Congratulations from St Hallett Wines and Golf NSW to all those lucky enough to achieve a hole-in-one during 2021.
| Name | Club | Hole | Date |
|---|---|---|---|
| Lee Heuston | Branxon Golf Club | 2nd | 14/11/2020 |
| Robert Flemming | Tamworth Golf Club | 9th | 19/12/2020 |
| Ben Grief | Russell Vale Golf Club | 3rd | 2/1/2021 |
| Phillip Squires | Woolooware Golf Club | 4th | 6/1/2021 |
| Michael Sarquis | Easts Leisure & Golf | 3rd | 7/1/2021 |
| John Szczur | Russell Vale Golf Club | 15th | 9/1/2021 |
| Hal Fraser | Narooma Golf Club | 3rd | 9/1/2021 |
| Paul Leon | Asquith Golf Club | 6th | 10/1/2021 |
| Lance Fredericks | Jamberoo Golf Club | 13th | 11/1/2021 |
| Col Rider | Wyong Golf Club | 4th | 13/1/2021 |
| Nathan Jess | Moruya Golf Club | 15th | 14/1/2021 |
| Dominic Tamas | Northbridge Golf Club | 1st | 14/1/2021 |
| George Jordan | Blackheath Golf Club | 13th | 15/1/2021 |
| Peter Courts | Nelson Bay Golf Club | 11th | 16/1/2021 |
| Ben Folkard | Asquith Golf Club | 14th | 16/1/2021 |
| Thomas Ainsworth | Nelson Bay Golf Club | 14th | 20/1/2021 |
| Clayton Small | Easts Leisure & Golf | 13th | 21/1/2021 |
| Bob Smith | Bonville Golf Resort | 17th | 22/1/2021 |
| Lynette Berry | Forster-Tuncurry | 16th | 22/1/2021 |
| Steven Whiteman | Forster-Tuncurry | 17th | 23/1/2021 |
| Graham Cowdroy | Moruya Golf Club | 6th | 23/1/2021 |
| Bob Loadsman | Forster-Tuncurry | 4th | 27/1/2021 |
| Paul Keough | Wagga Wagga Country Club | 14th | 27/1/2021 |
| Keith Smith | Wyong Golf Club | 13th | 27/1/2021 |
| Mark Butler | Kogarah Golf Club | 6th | 30/1/2021 |
| John Mclean | Palm Beach Golf Club | 2nd | 31/1/2021 |
| Alan Walsh | Woolooware Golf Club | 16th | 1/2/2021 |
| Gary Booby | The Ridge Golf Club | 5th | 4/2/2021 |
| Ron Hartley | Forster-Tuncurry | 16th | 4/2/2021 |
| Daniel illingworth | Northbridge Golf Club | 15th | 5/2/2021 |
| Charles McCurrich | Northbridge Golf Club | 5th | 6/2/2021 |
| Stephen Yates | Easts Leisure & Golf | 13th | 6/2/2021 |
| Gillian Mitchell | Wyong Golf Club | 17th | 11/2/2021 |
| Frank Hemar | Russell Vale Golf Club | 13th | 11/2/2021 |
| Jarrod Ritchie | The Ridge Golf Club | 8th | 13/2/2021 |
| Dave Gray | Tuross Head Country Club | 6th | 13/2/2021 |
| Kay Hobbs | Tamworth Golf Club | 3rd | 16/2/2021 |
| Peter Kerrigan | Stonecutters Ridge Golf Club | 11th | 20/2/2021 |
| Max Butler | Northbridge Golf Club | 17th | 20/2/2021 |
| Quentin Price | Asquith Golf Club | 6th | 20/2/2021 |
| Robert Miller | Federal Golf Club | 16th | 26/2/2021 |
| Barry Knipler | Lynwood Golf Club | 3rd | 26/2/2021 |
| Michael Kabalan | The Ridge Golf Club | 11th | 27/2/2021 |
| Andrew Thompson | Narooma Golf Club | 14th | 4/3/2021 |
| Clayton Small | Easts Leisure & Golf | 5th | 4/3/2021 |
| Burak Dincel | The Ridge Golf Club | 8th | 5/3/2021 |
| Glen Zacher | Bonville Golf Resort | 17th | 6/3/2021 |
| Stephen Golding | Woolooware Golf Club | 3rd | 6/3/2021 |
| Mary Moffatt | Woolooware Golf Club | 3rd | 7/3/2021 |
| Daniel Fisher | Asquith Golf Club | 14th | 7/3/2021 |
| Brad Martin | Russell Vale Golf Club | 17th | 13/3/2021 |
| Stephen Webb | Russell Vale Golf Club | 5th | 13/3/2021 |
| Ian McManus | Tuross Head Country Club | 13th | 13/3/2021 |
| John Giacca | Wagga Wagga Country Club | 18th | 13/3/2021 |
| Kenneth Smith | Woolooware Golf Club | 3rd | 15/3/2021 |
| Jim Mong | Asquith Golf Club | 12th | 15/3/2021 |
| Kylie Allen | Bonville Golf Resort | 3rd | 16/3/2021 |
| Trish Tarlinton | Tathra Beach Country Club | 18th | 16/3/2021 |
| Eric Nyholm | Jamberoo Golf Club | 9th | 17/3/2021 |
| Robert Kamper | Northbridge Golf Club | 17th | 18/3/2021 |
| Raymond Smith | Wyong Golf Club | 15th | 27/3/2021 |
| Sam Nicholls | Narooma Golf Club | 17th | 1/4/2021 |
| Peter McKeon | Asquith Golf Club | 14th | 2/4/2021 |
| Peter Wildblood | Gloucester Country Club | 13th | 3/4/2021 |
| Phillip Paull | Blackheath Golf Club | 7th | 3/4/2021 |
| Ben Byrne | Wagga Wagga Country Club | 2nd | 7/4/2021 |
| Peter Hogan | Tuross Head Country Club | 15th | 10/4/2021 |
| Paul Dean | Wagga Wagga Country Club | 7th | 10/4/2021 |
| Tim Williams | Bonville Golf Resort | 11th | 11/4/2021 |
| Graham Calbert | Wyong Golf Club | 15th | 19/4/2021 |
| Ian Pomplun | Forster-Tuncurry | 9th | 20/4/2021 |
| Rodney Hunter | The Ridge Golf Club | 5th | 22/4/2021 |
| Ivy Cheong | Asquith Golf Club | 6th | 22/4/2021 |
| Alan Vivian | Federal Golf Club | 16th | 22/4/2021 |
| David Cavanagh | Forster-Tuncurry | 6th | 23/4/2021 |
| John Nicholls | Russell Vale Golf Club | 1st | 27/4/2021 |
| Brendan Thorne | Wyong Golf Club | 15th | 28/4/2021 |
| Robert English | Tamworth Golf Club | 3rd | 28/4/2021 |
| Masa Urasaki | Asquith Golf Club | 9th | 1/5/2021 |
| Jack Symons | The Merewether Golf Club | 18th | 1/5/2021 |
| Lachlan Corbett | Bonville Golf Resort | 8th | 2/5/2021 |
| John Mansour | Forster Tuncurry | 17th | 5/5/2021 |
| Gerard Heffer | Wagga Wagga Country Club | 18th | 8/5/2021 |
| Jonathan Osborne | Forster-Tuncurry | 11th | 8/5/2021 |
| Mark Lane | Merewether Golf Club | 5th | 8/5/2021 |
| Gary Florimo | Bonville Golf Resort | 17th | 10/5/2021 |
| John Fuller | Nelson Bay Golf Club | 25th | 12/5/2021 |
| Paul Bull | Kogarah Golf Club | 12th | 15/5/2021 |
| Stuart Bridges | Russell Vale Golf Club | 17th | 16/5/2021 |
| Dorelle Monteith | Narooma Golf Club | 3rd | 17/5/2021 |
| Gary Greenland | Wyong Golf Club | 15th | 19/5/2021 |
| Patricia Kerr | Northbridge Golf Club | 5th | 19/5/2021 |
| Andrew Ferguson | Moruya Golf Club | 10th | 20/5/2021 |
| Karl Munchow | Blackheath Golf Club | 16th | 22/5/2021 |
| Luke Strachan | Moruya Golf Club | 12th | 22/5/2021 |
| Robert Mann | Northbridge Golf Club | 5th | 27/5/2021 |
| Katrina Skinner-Oyston | Forster Tuncurry | 4th | 28/5/2021 |
| Simon Gillespie | Palm Beach Golf Club | 8th | 29/5/2021 |
| Lachlan Flemming | Tamworth Golf Club | 13th | 30/5/2021 |
| Cathy Pyke | Wagga Wagga Country Club | 2nd | 1/6/2021 |
| Kevin Scrimshaw | Forster | 4th | 2/6/2021 |
| Shane Trotter | Wagga Wagga Country Club | 2nd | 2/6/2021 |
| Denis Gallagher | Kogarah Golf Club | 8th | 5/6/2021 |
| Mark Hammond | Asquith Golf Club | 14th | 5/6/2021 |
| Phil Hanson | Wyong Golf Club | 13th | 5/6/2021 |
| John Phyland | Tuross Head Country Club | 15th | 5/6/2021 |
| Heung Man Goh | Kogarah Golf Club | 6th | 7/6/2021 |
| Jo Weir | Federal Golf Club | 8th | 8/6/2021 |
| Laurance Petkevitch | Blackheath Golf Club | 7th | 12/6/2021 |
| Ryan Cadle | Stonecutters Ridge Golf Club | 17th | 12/6/2021 |
| Angie Kim | Asquith Golf Club | 14th | 13/6/2021 |
| Rob Attwood | Stonecutters Ridge Golf Club | 17th | 13/6/2021 |
| Greg Dyde | Wagga Wagga Country Club | 7th | 14/6/2021 |
| Donald Coleman | Northbridge Golf Club | 15th | 15/6/2021 |
| Megan Magill | Merewether Golf Club | 16th | 15/6/2021 |
| Chairat Khorthon | Forster-Tuncurry Golf Club | 9th | 15/6/2021 |
| Michael Porter | Northbridge Golf Club | 16th | 17/6/2021 |
| Darrell Gawthorpe | Blackheath Golf Club | 2nd | 19/6/2021 |
| Graham Hill | Forster-Tuncurry | 17th | 19/6/2021 |
| Surjit Sharma | Asquith Golf Club | 17th | 23/6/2021 |
| Ian Sablating | Palm Beach Golf Club | 6th | 26/6/2021 |
| Justin Field | Stonecutters Ridge Golf Club | 16th | 27/6/2021 |
| Colm Molloy | Northbridge Golf Club | 17th | 27/6/2021 |
| Harley Watkins | Woolooware Golf Club | 4th | 28/6/2021 |
| Mo Yoon | Stonecutters Ridge Golf Club | 6th | 29/6/2021 |
| Cathy Pyke | Wagga Wagga Country Club | 14th | 1/7/2021 |
| Wayne Dickerson | Palm Beach Golf Club | 6th | 1/7/2021 |
| Ric Saunders | Asquith Golf Club | 6th | 3/7/2021 |
| Mark Sayegh | Kogarah Golf Club | 12th | 7/7/2021 |
| Ian Pole | Asquith Golf Club | 17th | 7/7/2021 |
| Geoff Marles | Palm Beach Golf Club | 11th | 8/7/2021 |
| Jeff Olsson | Asquith Golf Club | 9th | 12/7/2021 |
| Robert Harbin | Russell Vale Golf Club | 7th | 13/7/2021 |
| Sun Kim | Asquith Golf Club | 17th | 13/7/2021 |
| Robert Harbin | Russell Vale Golf Club | 15th | 20/7/2021 |
| Roberto Ambrogio | Northbridge Golf Club | 1st | 20/7/2021 |
| Gregory Ganderton | Moruya Golf Club | 12th | 22/7/2021 |
| John Burgess | The Ridge Golf Club | 5th | 22/7/2021 |
| Phillip Milling | Northbridge Golf Club | 16th | 22/7/2021 |
| Peter Keith | Easts Leisure & Golf | 5th | 24/7/2021 |
| Graham Henricks | Nelson Bay Golf Club | 5th | 24/7/2021 |
| Krista Cribb | Kogarah Golf Club | 12th | 24/7/2021 |
| Andy Song | Stonecutters Ridge Golf Club | 6th | 24/7/2021 |
| Bryan Tierney | Kogarah Golf Club | 12th | 25/7/2021 |
| Phil Gosling | Jamberoo Golf Club | 9th | 26/7/2021 |
| Robert McWhinney | The Ridge Golf Club | 8th | 26/7/2021 |
| Leanne Varney | Woolooware Golf Club | 4th | 27/7/2021 |
| Garry Mahlberg | Woolooware Golf Club | 4th | 28/7/2021 |
| Desmond Jackson | Tuross Head Country Club | 4th | 28/7/2021 |
| Grant Long | Tamworth Golf Club | 9th | 28/7/2021 |
| Kevin Bridge | Moruya Golf Club | 5th | 29/7/2021 |
| Ian Burr | Stonecutters Ridge Golf Club | 16th | 29/7/2021 |
| Sam Keir | The Ridge Golf Club | 5th | 30/7/2021 |
| John Preston | Wagga Wagga Country Club | 18th | 30/7/2021 |
| Jim Wilson | Pambula-Merimbula | 27th | 31/7/2021 |
| Leon Fay | Russell Vale Golf Club | 7th | 31/7/2021 |
| John Wilson | Blackheath Golf Club | 5th | 31/7/2021 |
| Adrian Adam | Kogarah Golf Club | 12th | 1/8/2021 |
| Malcom Scott | The Ridge Golf Club | 8th | 1/8/2021 |
| Moussa Rachid | Kogarah Golf Club | 5th | 4/8/2021 |
| Sue Houghton | Forster-Tuncurry Golf Clb | 16th | 6/8/2021 |
| Milton Kennedy | Wagga Wagga Country Club | 2nd | 6/8/2021 |
| John Stephens | Northbridge Golf Club | 17th | 7/8/2021 |
| Carrie Soady | Blackheath Golf Club | 7th | 7/8/2021 |
| Ilija Sesum (M) | Callala Country Golf Club | 6th | 7/8/2021 |
| Julie Williams | Asquith Golf Club | 9th | 10/8/2021 |
| Martin Edwards | Wagga Wagga Country Club | 2nd | 11/8/2021 |
| Tom Felton | Asquith Golf Club | 3rd | 11/8/2021 |
| James Brownlow | Russell Vale Golf Club | 6th | 12/8/2021 |
| Kelly Cox | Moruya Golf Club | 6th | 12/8/2021 |
| Richard Young | Merewether Golf Club | 18th | 12/8/2021 |
| Jonathan Muhs | Woolooware Golf Club | 4th | 14/8/2021 |
| Barry Hewes | Pambula-Merimbula Golf Club | 17th | 18/8/2021 |
| John King | Northbridge Golf Club | 16th | 19/8/2021 |
| Christo Macartney | Blackheath Golf Club | 2nd | 21/8/2021 |
| Christo Macartney | Blackheath Golf Club | 13th | 21/8/2021 |
| Glen Horton | Forster-Tuncurry Golf Club | 11th | 22/8/2021 |
| Margaret Saggers | Wagga Wagga Country Club | 14th | 26/8/2021 |
| Ron Jobson | Shortland Waters Golf Club | 17th | 27/8/2021 |
| Justin Lucas | The Ridge Golf Club and Driving Range | 15th | 27/8/2021 |
| William Kain | The Ridge Golf Course | 8th | 27/8/2021 |
| Brian Shipway | Woolooware Golf Club | 4th | 28/8/2021 |
| Robert Steege | The Ridge Golf Club and Driving Range | 11th | 30/8/2021 |
| David Blanchard | Forster Tuncurry Golf Club | 8th | 30/8/2021 |
| Tracey Arnold | Woolooware Golf Club | 3rd | 31/8/2021 |
| Rod Habgood | Bonville Golf Resort | 17th | 1/9/2021 |
| Grant Davies | Woolooware Golf Club | 4th | 1/9/2021 |
| Murray Treffone | Russell Vale Golf Club | 3rd | 4/9/2021 |
| Mark Sayegh | Kogarah Golf Club | 13th | 4/9/2021 |
| James Kiker | Shortland Waters Golf Club | 11th | 4/9/2021 |
| Michael Ross | Shortland Waters Golf Club | 14th | 4/9/2021 |
| Rebecca Sharpe | Woolooware Golf Club | 4th | 5/9/2021 |
| Denis Roy | Woolooware Golf Club | 16th | 6/9/2021 |
| Osung Won | Asquith Golf Club | 6th | 8/9/2021 |
| Andrew Cashin | Woolooware Golf Club | 3rd | 10/9/2021 |
| Peter Engelbrecht | Tuross Head Country Club | 4th | 11/9/2021 |
| Michael Bowman | Northbridge Golf Club | 17th | 14/9/2021 |
| Nicholas O'Sullivan | Northbridge Golf Club | 15th | 14/9/2021 |
| Graham Deschamps | Asquith Golf Club | 14th | 15/9/2021 |
| Warren Somerville | Wagga Wagga Country Club | 14th | 15/9/2021 |
| Ted Atchison | Merewether Golf Club | 16th | 16/9/2021 |
| Kane Whittaker | Asquith Golf Club | 14th | 19/9/2021 |
| Jack Symons | Merewether Golf Club | 5th | 19/9/2021 |
| Stephen Wright | Woolooware Golf Club | 16th | 25/9/2021 |
| John Dickinson | Northbridge Golf Club | 5th | 26/9/2021 |
| Jack Donaghy | Woolooware Golf Club | 3rd | 26/9/2021 |
| Barbie Harrop | Bermagui Country Club | 11th | 29/9/2021 |
| Ray Elyard | Russell Vale Golf Club | 5th | 30/9/2021 |
| Glenn Baker | Wagga Wagga Country Club | 7th | 3/10/2021 |
| Geoff Young | Woolooware Golf Club | 3rd | 4/10/2021 |
| Dean Heslehurst | The Ridge Golf Club | 5th | 8/10/2021 |
| Jack Parker | Woolooware Golf Club | 4th | 9/10/2021 |
| Brett Rochaix | Russell Vale Golf Club | 15th | 9/10/2021 |
| John Gordon | The Ridge Golf Club | 8th | 9/10/2021 |
| Brett Martin | Woolooware Golf Club | 4th | 13/10/2021 |
| Cliff Brown | Forster-Tuncurry Golf Club | 9th | 14/10/2021 |
| Donna Hall | Nelson Bay Golf Club | 25th | 17/10/2021 |
| Gary Bensley | Asquith Golf Club | 6th | 18/10/2021 |
| Tony Gray | Tamworth Golf Club | 9th | 20/10/2021 |
| Doug Wilson | Forster Tuncurry Golf Club | 4th | 21/10/2021 |
| Robert Angus | Forster Tuncurry Golf Club | 4th | 21/10/2021 |
| Sean Pennington | Asquith Golf Club | 12th | 22/10/2021 |
| Neil Hodges | Nelson Bay Golf Club | 5th | 23/10/2021 |
| Ed McCann | Oatlands Golf Club | 18th | 23/10/2021 |
| Craig Millen | Oatlands Golf Club | 18th | 23/10/2021 |
| Paul Forbes | Easts Leisure & Golf | 13th | 24/10/2021 |
| Trace Mitchell | Narooma Golf Club | 14th | 24/10/2021 |
| Sylvia Donohoe | Narooma Golf Club | 14th | 25/10/2021 |
| Martin Alchin | The Ridge Golf Course | 5th | 26/10/2021 |
| Harold Bolitho | Wagga Wagga Country Club | 18th | 27/10/2021 |
| Ken Vaughan | Wyong Golf Club | 17th | 29/10/2021 |
| Anthony Harwood | Easts Leisure & Golf | 5th | 30/10/2021 |
| Greg Baker | Asquith Golf Club | 9th | 30/10/2021 |
| Liz Smyth | Queanbeyan Golf Club | 8th | 31/10/2021 |
| Malcom Saad | Forster Tuncurry Golf Club | 14th | 6/11/2021 |
| Jake Hallinan | Woolooware Golf Club | 3rd | 6/11/2021 |
| Ben Hur | Asquith Golf Club | 17th | 7/11/2021 |
| Carol Knox | Merewether Golf Club | 13th | 8/11/2021 |
| Jonathan Geem | Asquith Golf Club | 12th | 10/11/2021 |
| Neil Edwards | Nelson Bay Golf Club | 25th | 10/11/2021 |
| George Lacis | Asquith Golf Club | 17th | 15/11/2021 |
| Terrie Bennett | Merewether Golf Club | 18th | 17/11/2021 |
| Jim Nikiforidis | Kogarah Golf Club | 6th | 17/11/2021 |
| Mason Yang | Asquith Golf Club | 17th | 19/11/2021 |
| Brett Rochaix | Russell Vale Golf Club | 9th | 20/11/2021 |
| Cheryl McEnearney | Woolooware Golf Club | 3rd | 23/11/2021 |
| Cally Wood | Northbridge Golf Club | 16th | 24/11/2021 |
| Peter Law | Kogarah Golf Club | 6th | 24/11/2021 |
| Trevor Whiley | Tamworth Golf Club | 3rd | 24/11/2021 |
| Vienna Schoeffel | Bonville Golf Resort | 8th | 28/11/2021 |
| John Lawson | Kogarah Golf Club | 6th | 29/11/2021 |
| Pauline Jeffery | Queanbeyan Golf Club | 8th | 30/11/2021 |
| Do Chak Kong | Northbridge Golf Club | 5th | 30/11/2021 |
| John Nolan | Shortland Waters Golf Club | 4th | 3/12/2021 |
| Kevin Healy | Tuross Head Country Club | 4th | 4/12/2021 |
| Debra Kearney | Shortland Waters Golf Club | 11th | 5/12/2021 |
| John Jalili | Northbridge Golf Club | 15th | 7/12/2021 |
| Shane Crichton | Gloucester Country Club | 15th | 11/12/2021 |
| Steven Booth | Shortland Waters Golf Club | 17th | 12/12/2021 |
| Gilbert Kheirallah | Kogarah Golf Club | 10th | 15/12/2021 |
| John Bennett | Easts Leisure & Golf | 5th | 16/12/2021 |
| Paul Fairweather | Easts Leisure & Golf | 11th | 16/12/2021 |
| Brian Thomas | Kogarah Golf Club | 6th | 18/12/2021 |
| Laurie McMartin | Kogarah Golf Club | 13th | 18/12/2021 |
| Anne Pointon | Pambula Merimbula | 11th | 23/12/2021 |















