Dunedoo’s Sharon Nott claimed her fifth title at the 2024 Women’s NSW Sand Greens Championship last weekend.
In a thrilling performance, Nott came from two shots behind after the first round to win the championship by three strokes, finishing with a total score of 162, ahead of runner-up Jan Crichton (Killara), who carded a 165.
This victory adds to Nott’s impressive resume, with previous wins in 2007, 2008, 2011, and 2012, cementing her place as one of the competition’s most decorated champions.
See the rest of the results below:
| PRIZE | NAME | CLUB | HCP | SCORE |
| ACROSS ENTIRE FIELD | ||||
| Championship Winner – Scratch | Sharon Nott | Dunedoo | 162 | |
| Championship Runner Up – Scratch | Jan Crichton | Killara | 165 | |
| Round 1 – Net Winner | Rebecca Hurley | Condobolin | 17 | 68 |
| Round 2 – Net Winner | Jan Young | Coleambally | 35 | 66 |
| DIVISION 1 | ||||
| 36-Hole – Net Winner | Jacqui Hilton | Coolamon | 19 | 136 |
| 36-Hole – Net Runner Up | Jann Moore | Werris Creek | 21 | 138 C/B |
| DIVISION 2 | ||||
| 36-Hole – Net Winner | Deanna Stephens | Nyngan | 42 | 131 |
| 36-Hole – Net Runner Up | June Shields | Coleambally | 38 | 141 |
| 36-Hole – Scratch Winner | Carolyne Rutledge | Coleambally | 187 | |
| SWLGA Bowl (Scratch) | ||||
| Winners | Leanne Slater | Young | 169 | |
| Liz Harding | ||||
| Cheryl Minehan | ||||
| RLGA Jug (Net) | ||||
| Winners | Mandy Martin | Nyngan | 143 | |
| Alison Morriss | ||||
| Deanna Stephens | ||||
With such a competitive field of 80 players from 26 different clubs, the 2024 championship provided plenty of highlights. As the dust settles, all eyes now turn to the 2025 Women’s NSW Sand Greens Championship, set to be held at Nyngan Golf Club on October 18-19.















