Twenty-nine competitors across the Metropolitan, Northern and Southern divsions of the 2023 Master Pennant competition maintained undefeated records during the home-and-away series.
To be listed as undefeated, players needed to have taken part in all preliminary rounds to be eligible.
Golf NSW congratulates the following players on their achievement:
Metropolitan
Division | Player | Club |
---|---|---|
One | Jacqui Morgan | Monash Country Club |
One | Jack Scruse | St Michael’s Golf Club |
One | Buddy Nagi | Kogarah Golf Club |
One | Gabriel Ormaechea | Pennant Hills Golf Club |
One | Paul Young | Asquith Golf Club |
Two | Phillip Lockyer | Lakeside Golf Club Camden |
Two | David Busch | Lakeside Golf Club Camden |
Two | Lincon McLaren | Camden Golf Club |
Three | Tim Wand | Massey Park Golf Club |
Three | David Hayden | Roseville Golf Club |
Three | Craig Lawson | Campbelltown Golf Club |
Three | Gary Stone | Kareela Golf Club |
Three | Ian McGregor | Marrickville Golf Club |
Three | Stephen Bolger | Carnarvon Golf Club |
Three | Zoran Mitrovski | Bankstown Golf Club |
Four | Ian Hawkins | Macarthur Grange CC |
Four | Justin Castle | Georges River Golf Club |
Four | Keith Wallis | Castlecove Golf Club |
Four | George Simpson | Wallacia Country Club |
Four | Brian Stevenson | Fox Hills Golf Club |
Four | Shaun Fulton | Fox Hills Golf Club |
Regional
Region | Player | Club |
---|---|---|
Southern | Colin Kenning | Kiama Golf Club |
Southern | Matthew Ward | Port Kembla Golf Club |
Northern | Louise Mullard | Wyong Golf Club |
Northern | Nicholas Ebrill | Newcastle Golf Club |
Northern | David Cook | Waratah Golf Club |
Northern | Kim Burke | Shelly Beach Golf Club |
Northern | Brett Parker | Shelly Beach Golf Club |
Northern | Andrew Arkins | Shelly Beach Golf Club |